Skip To Main Content
Skip To Main Content

2026 Women's Soccer Cumulative Statistics

Team (10-0-3, 5-0-1)

Overall Team Statistics
Statistic Batten Opponents
Shots
Goals 29 1
Goals Per Game 2.23 0.08
Shots 233 83
Shots Per Game 17.9 6.4
Shots Percentage 0.124 0.012
Shots On Goal 110-233 31-83
Shots On Goal Percentage 0.472 0.373
Penalties
Yellow Cards 5 9
Red Cards 0 0
Miscellaneous
Assists 16 0
Saves 30 81
Fouls 109 102
Corner Kicks 90 33
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Alston, Alaina 13 13 750 11 0 22 34 0.324 18 0.529 0-0 5 0-0
16 Mills, Courtney 13 0 520 3 3 9 34 0.088 21 0.618 0-0 2 0-0
15 Manfredi, Alexis 13 13 623 3 2 8 26 0.115 13 0.500 0-0 0 0-0
13 Seitz, Kaylyn 13 13 716 2 3 7 26 0.077 12 0.462 0-0 0 1-1
18 Toone, Madison 13 13 863 1 5 7 21 0.048 6 0.286 2-0 0 0-0
2 Horst, Autumn 13 9 582 2 0 4 14 0.143 7 0.500 0-0 2 0-0
19 Bissell, Paige 12 8 516 1 1 3 5 0.200 4 0.800 0-0 0 0-0
8 Nguyen, Emma 6 4 221 1 1 3 6 0.167 3 0.500 0-0 0 0-0
5 Koblish, Stephanie 11 11 738 1 0 2 5 0.200 4 0.800 0-0 0 0-0
11 Lowe, Janessa 12 0 219 1 0 2 5 0.200 3 0.600 0-0 0 0-0
20 Lozier, Ariana 7 0 139 1 0 2 6 0.167 1 0.167 0-0 1 0-0
14 Mills, Victoria 13 13 925 1 0 2 4 0.250 1 0.250 1-0 0 0-0
28 Wilson, Eleanor 8 0 142 1 0 2 8 0.125 4 0.500 0-0 0 0-0
35 Wells, Lyla 10 0 322 0 1 1 4 0.000 1 0.250 0-0 0 0-0
6 Billmyer, Shea 8 3 173 0 0 0 4 0.000 3 0.750 1-0 0 0-0
25 Brunda, Mikaela 3 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Conrad, Callie 13 9 859 0 0 0 7 0.000 0 0.000 0-0 0 0-0
10 Ensuar, Christina 10 0 255 0 0 0 10 0.000 3 0.300 0-0 0 0-0
7 Ferguson, Zyon 5 0 116 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Greco, Allie 12 12 976 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Kaminski, Lila 7 0 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Keefe, Riley 3 1 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Lelko, Julia 2 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Mason, Rhianna 3 0 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Mulvihill, Keira 9 1 235 0 0 0 4 0.000 2 0.500 0-0 0 0-0
23 Ortega, Alex 13 13 1005 0 0 0 1 0.000 1 1.000 1-0 0 0-0
12 Rees, Addison 9 0 199 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Richard, Isla 6 0 121 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Robinson, Jocelyn 11 7 722 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Shultz, Elena 2 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Syms, Lindsey 5 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Toomey, Emma 3 0 68 0 0 0 1 0.000 0 0.000 0-0 0 0-0
40 Vanderau, Isabel 1 0 25 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
21 Watson, McKenzie 5 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Weller, Kathryn 8 0 150 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
31 White, Phoebe 2 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 12867 29 16 74 233 0.124 110 0.472 5-0 10 1-1
Opponent 13 - 12882 1 0 2 83 0.012 31 0.373 9-0 0 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Greco, Allie 12 12 975:52 1 0.09 25 0.962 9 0 3 9/2 79
1 Keefe, Riley 3 1 149:37 0 0.00 2 1.000 1 0 0 1/2 4
00 Schultz, Elena 2 0 44:31 0 0.00 0 0 0 0 0 0/2 0
Total 13 - 1170:00 1 0.08 27 0.964 10 0 3 12 83
Opponents 13 - 1170:00 29 2.23 79 0.731 3 233

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Alston, Alaina 6 6 287 4 0 8 11 0.364 6 0.545 0-0 3 0-0
15 Manfredi, Alexis 6 6 246 2 1 5 11 0.182 7 0.636 0-0 0 0-0
2 Horst, Autumn 6 6 301 2 0 4 9 0.222 4 0.444 0-0 2 0-0
16 Mills, Courtney 6 0 249 1 2 4 15 0.067 10 0.667 0-0 0 0-0
5 Koblish, Stephanie 6 6 379 1 0 2 4 0.250 3 0.750 0-0 0 0-0
18 Toone, Madison 6 6 384 1 0 2 7 0.143 2 0.286 0-0 0 0-0
28 Wilson, Eleanor 4 0 75 1 0 2 6 0.167 3 0.500 0-0 0 0-0
19 Bissell, Paige 6 2 136 0 1 1 2 0.000 1 0.500 0-0 0 0-0
35 Wells, Lyla 6 0 189 0 1 1 4 0.000 1 0.250 0-0 0 0-0
6 Billmyer, Shea 4 0 72 0 0 0 4 0.000 3 0.750 0-0 0 0-0
25 Brunda, Mikaela 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Conrad, Callie 6 5 405 0 0 0 4 0.000 0 0.000 0-0 0 0-0
10 Ensuar, Christina 4 0 103 0 0 0 3 0.000 3 1.000 0-0 0 0-0
7 Ferguson, Zyon 4 0 102 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Greco, Allie 5 5 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Kaminski, Lila 3 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Keefe, Riley 2 1 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Lelko, Julia 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Lowe, Janessa 6 0 96 0 0 0 4 0.000 2 0.500 0-0 0 0-0
20 Lozier, Ariana 3 0 73 0 0 0 2 0.000 0 0.000 0-0 0 0-0
30 Mason, Rhianna 2 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Mills, Victoria 6 6 407 0 0 0 1 0.000 0 0.000 1-0 0 0-0
22 Mulvihill, Keira 6 1 177 0 0 0 4 0.000 2 0.500 0-0 0 0-0
8 Nguyen, Emma 1 0 33 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Ortega, Alex 6 6 425 0 0 0 1 0.000 1 1.000 1-0 0 0-0
12 Rees, Addison 4 0 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Richard, Isla 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Robinson, Jocelyn 6 4 391 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Seitz, Kaylyn 6 6 297 0 0 0 11 0.000 5 0.455 0-0 0 0-0
00 Shultz, Elena 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Syms, Lindsey 3 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Toomey, Emma 2 0 46 0 0 0 1 0.000 0 0.000 0-0 0 0-0
40 Vanderau, Isabel 1 0 25 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
21 Watson, McKenzie 3 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Weller, Kathryn 5 0 81 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
31 White, Phoebe 1 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 5935 12 5 29 112 0.107 57 0.509 5-0 5 0-0
Opponent 6 - 5937 1 0 2 41 0.024 18 0.439 9-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Greco, Allie 5 5 405:00 1 0.22 14 0.933 4 0 1 3/1 37
1 Keefe, Riley 2 1 119:41 0 0.00 2 1.000 1 0 0 1/1 4
00 Schultz, Elena 1 0 15:19 0 0.00 0 0 0 0 0 0/1 0
Total 6 - 540:00 1 0.17 16 0.941 5 0 1 5 41
Opponents 6 - 540:00 12 2.00 45 0.789 1 112

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Regent W 9-0 (1-0-0, 0-0-0) 0-0-0 225 Alaina Alston (4) (Madison Toone)
Alaina Alston (4) (Kaylyn Seitz)
Emma Nguyen (1) (Kaylyn Seitz)
Alaina Alston (4) (Madison Toone)
Paige Bissell (1) (Madison Toone)
Alaina Alston (4) (Emma Nguyen)
Janessa Lowe (1)
Victoria Mills (1) (Madison Toone)
Alexis Manfredi (1) (Madison Toone)
09/04/2026 vs Chapman W 2-0 (2-0-0, 0-0-0) 0-0-0 300 Alaina Alston (5) (Kaylyn Seitz)
Kaylyn Seitz (1)
09/06/2026 vs Hardin-Simmons W 2-0 (3-0-0, 0-0-0) 0-0-0 250 Courtney Mills (1)
Kaylyn Seitz (1)
09/12/2026 vs Stockton T 0-0 (3-0-1, 0-0-0) 0-0-0 250
09/16/2026 vs Salisbury W 2-0 (4-0-1, 0-0-0) 0-0-0 600 Courtney Mills (2)
Alaina Alston (6) (Alexis Manfredi)
9/19/2026 at Mary Washington T 0-0 (4-0-2) 0
09/26/2026 at Shenandoah W 2-1 (5-0-2, 1-0-0) 1-0-0 234 Alexis Manfredi (2)
Alaina Alston (7) (Lyla Wells , Courtney Mills)
09/30/2026 vs Randolph W 2-0 (6-0-2, 2-0-0) 2-0-0 200 Alaina Alston (8) (Alexis Manfredi)
Stephanie Koblish (1)
10/03/2026 vs Guilford W 3-0 (7-0-2, 3-0-0) 3-0-0 126 Autumn Horst (1)
Courtney Mills (3)
Eleanor Wilson (1)
10/04/2026 at Bowdoin W 2-0 (8-0-2, 3-0-0) 3-0-0 45 Ariana Lozier (1) (Courtney Mills)
Alaina Alston (9)
10/07/2026 at Bridgewater (VA) T 0-0 (8-0-3, 3-0-1) 3-0-1 186
10/10/2026 vs Roanoke W 2-0 (9-0-3, 4-0-1) 4-0-1 417 Autumn Horst (2)
Madison Toone (1) (Courtney Mills)
10/14/2026 at Randolph-Macon W 3-0 (10-0-3, 5-0-1) 5-0-1 175 Alaina Alston (11)
Alexis Manfredi (3)
Alaina Alston (11) (Paige Bissell)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Regent 9-0 9 8 26 37 0.243 14 0.378 0-0 1 0-0 990
09/04/2026 vs Chapman 2-0 2 1 5 10 0.200 4 0.400 1-0 1 0-0 990
09/06/2026 vs Hardin-Simmons 2-0 2 0 4 16 0.125 10 0.625 2-0 1 1-1 990
09/12/2026 vs Stockton 0-0 0 0 0 16 0.000 7 0.438 0-0 0 0-0 990
09/16/2026 vs Salisbury 2-0 2 1 5 17 0.118 9 0.529 0-0 1 0-0 990
9/19/2026 at Mary Washington 0-0 0 0 0 6 0.000 3 0.500 0-0 0 0-0 992
09/26/2026 at Shenandoah 2-1 2 2 6 11 0.182 9 0.818 0-0 1 0-0 990
09/30/2026 vs Randolph 2-0 2 1 5 22 0.091 8 0.364 1-0 1 0-0 990
10/03/2026 vs Guilford 3-0 3 0 6 37 0.081 20 0.541 0-0 1 0-0 990
10/04/2026 at Bowdoin 2-0 2 1 5 19 0.105 6 0.316 0-0 1 0-0 990
10/07/2026 at Bridgewater (VA) 0-0 0 0 0 15 0.000 6 0.400 0-0 0 0-0 990
10/10/2026 vs Roanoke 2-0 2 1 5 15 0.133 9 0.600 1-0 1 0-0 990
10/14/2026 at Randolph-Macon 3-0 3 1 7 12 0.250 5 0.417 0-0 1 0-0 985
Total 29-1 29 16 74 233 0.124 110 0.472 5-0 10 1-1 12867
Opponent - 1 0 2 83 0.012 31 0.373 9-0 0 - 12882

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Regent 9-0 90:00 0 0.00 1 1.000 1 0 0 1 1
09/04/2026 Chapman 2-0 90:00 0 0.00 3 1.000 1 0 0 1 6
09/06/2026 Hardin-Simmons 2-0 90:00 0 0.00 1 1.000 1 0 0 1 5
09/12/2026 Stockton 0-0 90:00 0 0.00 1 1.000 0 0 1 1 7
09/16/2026 Salisbury 2-0 90:00 0 0.00 0 0.00 1 0 0 1 3
9/19/2026 Mary Washington 0-0 90:00 0 0.00 3 1.000 0 0 1 1 11
09/26/2026 Shenandoah 2-1 90:00 1 0.14 6 0.857 1 0 0 0 16
09/30/2026 Randolph 2-0 90:00 0 0.13 2 1.000 1 0 0 1 4
10/03/2026 Guilford 3-0 90:00 0 0.11 0 0.00 1 0 0 1 0
10/04/2026 Bowdoin 2-0 90:00 0 0.10 2 1.000 1 0 0 1 9
10/07/2026 Bridgewater (VA) 0-0 90:00 0 0.09 3 1.000 0 0 1 1 8
10/10/2026 Roanoke 2-0 90:00 0 0.08 2 1.000 1 0 0 1 7
10/14/2026 Randolph-Macon 3-0 90:00 0 0.08 3 1.000 1 0 0 1 6
Totals - 1170 1 0.08 27 0.964 10 0 3 12 83
Opponent - 1170:00 29 2.23 79 0.731 0 10 3 3 233

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Regent 0-9 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/04/2026 Chapman 0-2 0 0 0 6 0.000 4 0.667 3-0 0 0-0 990
09/06/2026 Hardin-Simmons 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
09/12/2026 Stockton 0-0 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
09/16/2026 Salisbury 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
9/19/2026 Mary Washington 0-0 0 0 0 11 0.000 3 0.273 0-0 0 0-0 1005
09/26/2026 Shenandoah 1-2 1 0 2 16 0.063 7 0.438 1-0 0 0-0 990
09/30/2026 Randolph 0-2 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
10/03/2026 Guilford 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/04/2026 Bowdoin 0-2 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
10/07/2026 Bridgewater (VA) 0-0 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/10/2026 Roanoke 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/14/2026 Randolph-Macon 0-3 0 0 0 6 0.000 3 0.500 1-0 0 0-0 987
Total 1-29 1 0 2 83 0.012 31 0.373 9-0 0 0-0 12882
Batten - 29 16 74 233 0.124 110 0.472 5-0 10 - 12867

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Regent 0-9 90:00 9 9.00 5 0.357 0 1 0 0 37
09/04/2026 Chapman 0-2 90:00 2 5.50 2 0.500 0 1 0 0 10
09/06/2026 Hardin-Simmons 0-2 90:00 2 4.33 7 0.778 0 1 0 0 16
09/12/2026 Stockton 0-0 90:00 0 3.25 7 1.000 0 0 1 1 16
09/16/2026 Salisbury 0-2 90:00 2 3.00 6 0.750 0 1 0 0 17
9/19/2026 Mary Washington 0-0 90:00 0 2.50 3 1.000 0 0 1 1 6
09/26/2026 Shenandoah 1-2 90:00 2 2.43 7 0.778 0 1 0 0 11
09/30/2026 Randolph 0-2 90:00 2 2.38 6 0.750 0 1 0 0 22
10/03/2026 Guilford 0-3 90:00 3 2.44 17 0.850 0 1 0 0 37
10/04/2026 Bowdoin 0-2 90:00 2 2.40 4 0.667 0 1 0 0 19
10/07/2026 Bridgewater (VA) 0-0 90:00 0 2.18 6 1.000 0 0 1 1 15
10/10/2026 Roanoke 0-2 90:00 2 2.17 7 0.778 0 1 0 0 15
10/14/2026 Randolph-Macon 0-3 90:00 3 2.23 2 0.400 0 1 0 0 12
Totals - 1170 29 2.23 79 0.731 0 10 3 3 233
Batten - 1170:00 1 0.08 27 0.964 10 0 3 12 83

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Regent 9-0 9/0 8/0 37/1 14/1 10/0 0/0 0/0
09/04/2026 vs Chapman 2-0 2/0 1/0 10/6 4/4 5/3 1/3 0/0
09/06/2026 vs Hardin-Simmons 2-0 2/0 0/0 16/5 10/1 5/3 2/0 0/0
09/12/2026 vs Stockton 0-0 0/0 0/0 16/7 7/1 8/3 0/1 0/0
09/16/2026 vs Salisbury 2-0 2/0 1/0 17/3 9/1 12/2 0/0 0/0
9/19/2026 at Mary Washington 0-0 0/0 0/0 6/11 3/3 3/2 0/0 0/0
09/26/2026 at Shenandoah 2-1 2/1 2/0 11/16 9/7 5/6 0/1 0/0
09/30/2026 vs Randolph 2-0 2/0 1/0 22/4 8/2 9/1 1/2 0/0
10/03/2026 vs Guilford 3-0 3/0 0/0 37/0 20/0 9/0 0/0 0/0
10/04/2026 at Bowdoin 2-0 2/0 1/0 19/9 6/2 7/6 0/1 0/0
10/07/2026 at Bridgewater (VA) 0-0 0/0 0/0 15/8 6/4 5/4 0/0 0/0
10/10/2026 vs Roanoke 2-0 2/0 1/0 15/7 9/2 5/0 1/0 0/0
10/14/2026 at Randolph-Macon 3-0 3/0 1/0 12/6 5/3 7/3 0/1 0/0
Totals 29/1 16/0 233/83 110/31 90/33 5/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 Regent (09/01/2026)
GOALS 9 Regent (09/01/2026)
ASSISTS 8 Regent (09/01/2026)
SHOTS 37 Regent (09/01/2026)
Guilford (10/03/2026)
SHOTS ON GOAL 20 Guilford (10/03/2026)
SAVES 6 Shenandoah (09/26/2026)
FOULS 14 Stockton (09/12/2026)
CORNER KICKS 12 Salisbury (09/16/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 2 Shenandoah (09/26/2026)
GOALS 1 Shenandoah (09/26/2026)
SHOTS 16 Shenandoah (09/26/2026)
SHOTS ON GOAL 7 Shenandoah (09/26/2026)
SAVES 17 Guilford (10/03/2026)
FOULS 19 Hardin-Simmons (09/06/2026)
CORNER KICKS 6 Shenandoah (09/26/2026)
Bowdoin (10/04/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 4 Hardin-Simmons (09/06/2026)
GOALS 2 Chapman (09/04/2026)
Hardin-Simmons (09/06/2026)
Salisbury (09/16/2026)
Shenandoah (09/26/2026)
Randolph (09/30/2026)
Bowdoin (10/04/2026)
Roanoke (10/10/2026)
ASSISTS 1 Chapman (09/04/2026)
Salisbury (09/16/2026)
Randolph (09/30/2026)
Bowdoin (10/04/2026)
Roanoke (10/10/2026)
Randolph-Macon (10/14/2026)
SHOTS 6 Chapman (09/04/2026)
Mary Washington (9/19/2026)
SHOTS ON GOAL 3 Chapman (09/04/2026)
Mary Washington (9/19/2026)
SAVES 1 Regent (09/01/2026)
Hardin-Simmons (09/06/2026)
Stockton (09/12/2026)
FOULS 3 Salisbury (09/16/2026)
Guilford (10/03/2026)
CORNER KICKS 3 Chapman (09/04/2026)
Hardin-Simmons (09/06/2026)
Mary Washington (9/19/2026)
Shenandoah (09/26/2026)
Bridgewater (VA) (10/07/2026)
Roanoke (10/10/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Shenandoah (09/26/2026)
GOALS 1 Shenandoah (09/26/2026)
SHOTS 1 Regent (09/01/2026)
SHOTS ON GOAL 1 Regent (09/01/2026)
Hardin-Simmons (09/06/2026)
Stockton (09/12/2026)
Salisbury (09/16/2026)
SAVES 2 Chapman (09/04/2026)
Mary Washington (9/19/2026)
Randolph-Macon (10/14/2026)
FOULS 3 Regent (09/01/2026)
Randolph-Macon (10/14/2026)
CORNER KICKS 1 Randolph (09/30/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Regent (09/01/2026)
GOALS 4 Regent (09/01/2026)
ASSISTS 5 Regent (09/01/2026)
SHOTS 6 Regent (09/01/2026)
SHOTS ON GOAL 4 Regent (09/01/2026)
Salisbury (09/16/2026)
SAVES 6 Shenandoah (09/26/2026)
FOULS 3 Stockton (09/12/2026)
Roanoke (10/10/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Regent (09/01/2026)
GOALS 9 Regent (09/01/2026)
ASSISTS 8 Regent (09/01/2026)
SHOTS 37 Regent (09/01/2026)
Guilford (10/03/2026)
SHOTS ON GOAL 20 Guilford (10/03/2026)
SAVES 6 Shenandoah (09/26/2026)
FOULS 14 Stockton (09/12/2026)
CORNER KICKS 12 Salisbury (09/16/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Alston, Alaina
Regent (09/01/2026)
GOALS 4 Alston, Alaina
Regent (09/01/2026)
ASSISTS 5 Toone, Madison
Regent (09/01/2026)
SHOTS 6 Alston, Alaina
Regent (09/01/2026)
SHOTS ON GOAL 4 Alston, Alaina
Mills, Courtney
Regent (09/01/2026)
Salisbury (09/16/2026)
SAVES 6 Greco, Allie
Shenandoah (09/26/2026)
FOULS 3 Wells, Lyla
Toone, Madison
Stockton (09/12/2026)
Roanoke (10/10/2026)

Leaders

Team Leaders: Points
Player High
Points
Alston, Alaina 22
Mills, Courtney 9
Manfredi, Alexis 8
Seitz, Kaylyn 7
Toone, Madison 7
Team Leaders: Goals
Player High
Goals
Alston, Alaina 11
Mills, Courtney 3
Manfredi, Alexis 3
Seitz, Kaylyn 2
Horst, Autumn 2
Team Leaders: Assists
Player High
Assists
Toone, Madison 5
Mills, Courtney 3
Seitz, Kaylyn 3
Manfredi, Alexis 2
Bissell, Paige 1
Team Leaders: Shots
Player High
Shots
Alston, Alaina 34
Mills, Courtney 34
Manfredi, Alexis 26
Seitz, Kaylyn 26
Toone, Madison 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mills, Courtney 21
Alston, Alaina 18
Manfredi, Alexis 13
Seitz, Kaylyn 12
Horst, Autumn 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Alston, Alaina 5
Mills, Courtney 2
Horst, Autumn 2
Lozier, Ariana 1