Skip To Main Content
Skip To Main Content

2026 Women's Volleyball Cumulative Statistics

Team (17-3, 6-2)

Overall Team Statistics
Statistic Batten Opponents
Attack
Kills 921 632
Errors 383 382
Attempts 2513 2372
Percent .214 .105
Kills Per Set 13.0 8.9
Set
Assists 864 589
Assists Per Set 12.2 8.3
Ball Handling Errors 2 2
Serve
Aces 186 83
Errors 160 130
Aces Per Set 2.6 1.2
Receptions
Errors 83 186
Errors Per Set 1.2 2.6
Defense
Digs 1175 1006
Digs Per Set 16.5 14.2
Blocking
Solo 20 23
Assists 234 188
Errors 24 13
Blocks 137.0 117.0
Blocks Per Set 1.9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Carroll, Caylen 63 20 4 8.0 0.13 3 0.05 3 13 .000 13 0.21 5 0.08 5
2 Awoye, Adoniya 10 5 0 2.0 0.20 0 0.00 1 3 -.333 19 1.90 2 0.20 2
3 Samples, Abbey 16 9 0 24.5 1.53 21 1.31 6 56 .268 0 0.00 0 0.00 2
4 Clabo, Alissa 7 7 0 5.5 0.79 5 0.71 3 11 .182 0 0.00 0 0.00 0
5 Baker, Ava 66 20 20 80.0 1.21 50 0.76 22 146 .192 2 0.03 0 0.00 0
6 Smith, Hannah 69 20 20 311.0 4.51 263 3.81 76 680 .275 13 0.19 35 0.51 20
7 Wright, Casey 13 6 0 7.0 0.54 0 0.00 0 2 .000 3 0.23 7 0.54 4
8 York, Elizabeth 56 20 7 91.0 1.63 73 1.30 35 212 .179 3 0.05 0 0.00 0
9 Thompson, Maddie 16 8 2 29.5 1.84 27 1.69 18 92 .098 0 0.00 1 0.06 2
10 Moody, Anna 68 20 13 246.5 3.63 225 3.31 81 499 .289 10 0.15 4 0.06 6
11 Jarvis, Vanessa 7 4 0 5.5 0.79 4 0.57 3 9 .111 0 0.00 0 0.00 0
12 Vazquez, Aajah 70 20 20 155.5 2.22 110 1.57 46 272 .235 7 0.10 4 0.06 5
13 Nash, Niya 69 20 20 46.5 0.67 17 0.25 10 83 .084 471 6.83 27 0.39 37
14 Raymond, Brenna 68 20 0 24.0 0.35 2 0.03 1 23 .043 82 1.21 22 0.32 23
16 Thams, Maelyn 57 19 12 95.5 1.68 65 1.14 52 239 .054 8 0.14 29 0.51 12
17 Nolan, Valerie 37 14 2 62.0 1.68 41 1.11 25 134 .119 5 0.14 15 0.41 10
19 Stever, Riley 27 11 0 12.0 0.44 1 0.04 0 2 .500 0 0.00 11 0.41 19
20 Miller, Laura 45 16 0 31.0 0.69 12 0.27 0 26 .462 169 3.76 19 0.42 10
24 Liles, Kathryn 17 7 0 7.0 0.41 2 0.12 1 11 .091 59 3.47 5 0.29 3
Total 71 20 1,244.0 17.52 921 12.97 383 2513 .214 864 12.17 186 2.62 160
Opponents 71 20 832.0 11.72 632 8.90 382 2372 .105 589 8.30 83 1.17 130

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Carroll, Caylen 63 85 1.35 13 214 .939 0.21 0 0 0 0.00 0 0
2 Awoye, Adoniya 10 10 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Samples, Abbey 16 8 0.50 0 1 1.000 0.00 0 7 7.0 0.44 0 0
4 Clabo, Alissa 7 1 0.14 0 1 1.000 0.00 0 1 1.0 0.14 0 0
5 Baker, Ava 66 15 0.23 0 1 1.000 0.00 6 48 54.0 0.82 9 0
6 Smith, Hannah 69 223 3.23 24 369 .935 0.35 1 24 25.0 0.36 1 0
7 Wright, Casey 13 10 0.77 2 14 .857 0.15 0 0 0 0.00 0 0
8 York, Elizabeth 56 25 0.45 0 2 1.000 0.00 0 36 36.0 0.64 7 0
9 Thompson, Maddie 16 23 1.44 5 34 .853 0.31 0 3 3.0 0.19 0 0
10 Moody, Anna 68 59 0.87 0 7 1.000 0.00 2 31 33.0 0.49 2 0
11 Jarvis, Vanessa 7 1 0.14 0 0 .000 0.00 0 3 3.0 0.43 0 0
12 Vazquez, Aajah 70 25 0.36 1 4 .750 0.01 11 61 72.0 1.03 4 0
13 Nash, Niya 69 135 1.96 0 2 1.000 0.00 0 5 5.0 0.07 0 0
14 Raymond, Brenna 68 340 5.00 7 264 .973 0.10 0 0 0 0.00 0 0
16 Thams, Maelyn 57 69 1.21 9 172 .948 0.16 0 3 3.0 0.05 0 0
17 Nolan, Valerie 37 46 1.24 12 102 .882 0.32 0 12 12.0 0.32 1 0
19 Stever, Riley 27 17 0.63 0 5 1.000 0.00 0 0 0 0.00 0 0
20 Miller, Laura 45 64 1.42 0 0 .000 0.00 0 0 0 0.00 0 2
24 Liles, Kathryn 17 19 1.12 0 0 .000 0.00 0 0 0 0.00 0 0
Total 71 1175 16.55 83 1192 .930 1.17 20 234 137.0 1.93 24 2
Opponents 71 1006 14.17 186 1431 .870 2.62 23 188 117.0 1.65 13 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Carroll, Caylen 24 7 1 4.0 0.17 2 0.08 1 3 .333 3 0.13 2 0.08 0
2 Awoye, Adoniya 6 2 0 1.0 0.17 0 0.00 1 3 -.333 8 1.33 1 0.17 1
3 Samples, Abbey 5 3 0 3.5 0.70 3 0.60 0 7 .429 0 0.00 0 0.00 0
4 Clabo, Alissa 2 2 0 2.0 1.00 2 1.00 0 3 .667 0 0.00 0 0.00 0
5 Baker, Ava 25 7 7 35.0 1.40 21 0.84 6 60 .250 1 0.04 0 0.00 0
6 Smith, Hannah 27 7 7 99.0 3.67 83 3.07 25 248 .234 4 0.15 11 0.41 9
7 Wright, Casey 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
8 York, Elizabeth 19 7 0 29.0 1.53 22 1.16 14 82 .098 1 0.05 0 0.00 0
9 Thompson, Maddie 4 2 2 2.5 0.63 2 0.50 5 21 -.143 0 0.00 0 0.00 1
10 Moody, Anna 26 7 7 105.0 4.04 97 3.73 41 229 .245 3 0.12 0 0.00 2
11 Jarvis, Vanessa 2 1 0 2.5 1.25 2 1.00 1 4 .250 0 0.00 0 0.00 0
12 Vazquez, Aajah 27 7 7 59.0 2.19 42 1.56 18 103 .233 3 0.11 0 0.00 0
13 Nash, Niya 27 7 7 15.5 0.57 5 0.19 3 33 .061 183 6.78 9 0.33 14
14 Raymond, Brenna 27 7 0 9.0 0.33 2 0.07 0 11 .182 24 0.89 7 0.26 6
16 Thams, Maelyn 23 6 2 26.5 1.15 17 0.74 17 78 .000 4 0.17 9 0.39 6
17 Nolan, Valerie 15 5 2 31.0 2.07 23 1.53 9 57 .246 2 0.13 5 0.33 5
19 Stever, Riley 11 4 0 3.0 0.27 1 0.09 0 2 .500 0 0.00 2 0.18 4
20 Miller, Laura 13 4 0 5.0 0.38 2 0.15 0 5 .400 41 3.15 3 0.23 4
24 Liles, Kathryn 10 4 0 5.0 0.50 2 0.20 0 7 .286 32 3.20 3 0.30 2
Total 27 7 437.5 16.20 328 12.15 141 956 .196 309 11.44 52 1.93 55
Opponents 27 7 323.5 11.98 257 9.52 152 929 .113 229 8.48 26 0.96 47

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Carroll, Caylen 24 28 1.17 3 87 .966 0.13 0 0 0 0.00 0 0
2 Awoye, Adoniya 6 7 1.17 0 0 .000 0.00 0 0 0 0.00 0 0
3 Samples, Abbey 5 3 0.60 0 0 .000 0.00 0 1 1.0 0.20 0 0
4 Clabo, Alissa 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Baker, Ava 25 8 0.32 0 0 .000 0.00 3 22 25.0 1.00 2 0
6 Smith, Hannah 27 91 3.37 8 140 .943 0.30 1 8 9.0 0.33 0 0
7 Wright, Casey 3 0 0.00 2 4 .500 0.67 0 0 0 0.00 0 0
8 York, Elizabeth 19 7 0.37 0 0 .000 0.00 0 14 14.0 0.74 0 0
9 Thompson, Maddie 4 7 1.75 0 8 1.000 0.00 0 1 1.0 0.25 0 0
10 Moody, Anna 26 23 0.88 0 4 1.000 0.00 0 16 16.0 0.62 2 0
11 Jarvis, Vanessa 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
12 Vazquez, Aajah 27 8 0.30 0 0 .000 0.00 4 26 30.0 1.11 1 0
13 Nash, Niya 27 38 1.41 0 0 .000 0.00 0 3 3.0 0.11 0 0
14 Raymond, Brenna 27 140 5.19 4 104 .962 0.15 0 0 0 0.00 0 0
16 Thams, Maelyn 23 28 1.22 3 73 .959 0.13 0 1 1.0 0.04 0 0
17 Nolan, Valerie 15 22 1.47 2 37 .946 0.13 0 6 6.0 0.40 0 0
19 Stever, Riley 11 5 0.45 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Miller, Laura 13 14 1.08 0 0 .000 0.00 0 0 0 0.00 0 2
24 Liles, Kathryn 10 12 1.20 0 0 .000 0.00 0 0 0 0.00 0 0
Total 27 441 16.33 26 458 .943 0.96 8 99 57.5 2.13 5 2
Opponents 27 402 14.89 52 517 .899 1.93 8 65 40.5 1.50 7 1

Match-By-Match

Batten

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 William Peace W 3 39 14 90 .278 37 10 4 1 37 2 10 2 7 0 56.0
9/04/2026 Millikin W 3 45 14 103 .301 42 8 10 3 49 1 6 2 4 0 57.0
9/05/2026 Wis.-La Crosse W 3 47 21 127 .205 42 9 7 5 60 0 8 1 4 0 60.0
9/05/2026 SUNY New Paltz W 3 43 13 93 .323 40 13 10 2 53 0 2 0 1 0 57.0
9/11/2026 vs Chapman L 5 61 26 172 .203 58 14 11 5 62 1 20 4 11 0 86.0
9/11/2026 at Whittier W 3 47 16 122 .254 41 4 4 4 51 3 6 0 6 0 57.0
9/12/2026 vs Redlands W 4 51 31 161 .124 48 13 14 10 76 0 12 3 6 0 70.0
9/12/2026 at La Verne W 3 42 22 140 .143 41 5 10 5 69 1 18 0 10 0 57.0
9/16/2026 Shenandoah W 3 33 22 97 .113 29 7 11 0 39 1 14 1 8 1 48.0
9/18/2026 Benedictine (IL) W 3 34 11 80 .288 31 10 7 5 35 0 12 0 6 0 50.0
9/19/2026 Benedictine (IL) W 3 36 12 76 .316 34 13 5 2 41 1 4 0 3 0 52.0
9/19/2026 Salisbury W 4 62 24 169 .225 61 7 10 11 92 3 14 2 10 0 79.0
9/23/2026 Sweet Briar W 3 33 16 82 .207 28 18 6 2 45 0 10 0 5 0 56.0
9/25/2026 at Wash. & Lee L 5 61 43 240 .075 59 4 9 8 130 1 12 1 7 0 72.0
9/26/2026 at Bridgewater (VA) L 5 51 20 149 .208 48 9 12 3 54 1 21 0 11.5 1 71.5
9/30/2026 at Lynchburg W 5 55 20 159 .220 53 8 9 9 74 3 16 3 11 0 74.0
10/03/2026 at Randolph W 3 45 12 121 .273 41 8 4 3 55 0 12 0 6 0 59.0
10/07/2026 Chris. Newport W 4 53 22 142 .218 52 10 7 2 64 0 13 5 6.5 0 69.5
10/09/2026 Averett W 3 36 9 86 .314 34 6 2 2 39 2 6 0 5 0 47.0
10/10/2026 Guilford W 3 47 15 104 .308 45 10 8 1 50 0 18 0 9 0 66.0
Batten 71 921 383 2513 .214 864 186 160 83 1175 20 234 24 137.0 2 1,244.0
Opponents 71 632 382 2372 .105 589 83 130 186 1006 23 188 13 117.0 2 832.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 71
Kills Per Set 12.97
Assists Per Set 12.17
Service Aces Per Set 2.62
Reception Errors Per Set 1.17
Digs Per Set 16.55
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.03
Points Per Set 17.52

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at William Peace L 3 24 22 86 .023 23 1 3 10 28 2 5 0 4.5 0 29.5
9/04/2026 at Millikin L 3 23 14 94 .096 22 3 7 8 32 1 8 0 5 0 31.0
9/05/2026 at Wis.-La Crosse L 3 28 16 110 .109 28 5 4 9 51 1 8 0 5 0 38.0
9/05/2026 at SUNY New Paltz L 3 11 12 81 -.012 11 2 5 13 34 2 0 1 2 0 15.0
9/11/2026 vs Chapman W 5 61 20 156 .263 57 5 6 14 73 2 8 0 6 0 72.0
9/11/2026 Whittier L 3 34 15 113 .168 32 4 6 4 46 0 10 0 5 0 43.0
9/12/2026 vs Redlands L 4 30 16 133 .105 28 10 11 13 65 0 20 0 10 0 50.0
9/12/2026 La Verne L 3 26 19 121 .058 26 5 8 5 62 1 20 1 11 0 42.0
9/16/2026 at Shenandoah L 3 17 25 85 -.094 16 0 8 7 35 1 10 0 6 0 23.0
9/18/2026 at Benedictine (IL) L 3 27 21 93 .065 25 5 6 10 30 0 6 0 3 1 35.0
9/19/2026 at Benedictine (IL) L 3 17 15 81 .025 17 2 7 13 21 0 2 1 1 0 20.0
9/19/2026 at Salisbury L 4 39 19 159 .126 37 11 6 7 73 2 18 0 11 0 61.0
9/23/2026 at Sweet Briar L 3 7 19 74 -.162 6 2 4 18 31 0 6 1 3 0 12.0
9/25/2026 Wash. & Lee W 5 48 20 218 .128 44 8 2 4 128 1 10 3 6 1 62.0
9/26/2026 Bridgewater (VA) W 5 62 27 153 .229 56 3 10 9 65 2 16 2 10 0 75.0
9/30/2026 Lynchburg L 5 66 27 182 .214 59 9 16 8 70 3 8 2 7 0 82.0
10/03/2026 Randolph L 3 20 11 108 .083 16 3 2 8 35 0 8 0 4 0 27.0
10/07/2026 at Chris. Newport L 4 48 22 142 .183 48 2 10 10 58 4 12 2 10 0 60.0
10/09/2026 at Averett L 3 22 27 93 -.054 20 2 6 6 34 0 2 0 1 0 25.0
10/10/2026 at Guilford L 3 22 15 90 .078 18 1 3 10 35 1 11 0 6.5 0 29.5
Opponents 71 632 382 2372 .105 589 83 130 186 1006 23 188 13 117.0 2 832.0
Batten 71 921 383 2513 .214 864 186 160 83 1175 20 234 24 137.0 2 1,244.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 71
Kills Per Set 8.90
Assists Per Set 8.30
Service Aces Per Set 1.17
Reception Errors Per Set 2.62
Digs Per Set 14.17
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.03
Points Per Set 11.72

Leaders

Team Leaders: Kills
Player High
Kills
Smith, Hannah 263
Moody, Anna 225
Vazquez, Aajah 110
York, Elizabeth 73
Thams, Maelyn 65
Team Leaders: Assists
Player High
Assists
Nash, Niya 471
Miller, Laura 169
Raymond, Brenna 82
Liles, Kathryn 59
Awoye, Adoniya 19
Team Leaders: Service Aces
Player High
Service Aces
Smith, Hannah 35
Thams, Maelyn 29
Nash, Niya 27
Raymond, Brenna 22
Miller, Laura 19
Team Leaders: Digs
Player High
Digs
Raymond, Brenna 340
Smith, Hannah 223
Nash, Niya 135
Carroll, Caylen 85
Thams, Maelyn 69
Team Leaders: Blocks
Player High
Blocks
Vazquez, Aajah 72.0
Baker, Ava 54.0
York, Elizabeth 36.0
Moody, Anna 33.0
Smith, Hannah 25.0